Stock Information
TSX-V
2024-09-20 10:37:30 | Symbol: VO.V | |
Open $0.060 | Volume 1032000 |
Last $0.060 | Day Hi $0.060 |
Change 0.00 | Day Low $0.060 |
Stock Information
OTCQB
2024-09-17 15:20:02 | Symbol: KVLQF | |
Open $0.044 | Volume 23347 |
Last $0.044 | Day Hi $0.044 |
Change +0.01 | Day Low $0.044 |
Stock Information
FSE
2024-09-20 08:00:12 | Symbol: KEQ0 | |
Open $0.030 | Volume 0 |
Last $0.030 | Day Hi $0.030 |
Change +0.01 | Day Low $0.030 |