Stock Information
TSX-V
2025-01-16 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 1000 |
Last $0.080 | Day Hi $0.080 |
Change 0.00 | Day Low $0.080 |
Stock Information
OTCQB
2025-01-16 15:16:02 | Symbol: KVLQF | |
Open $0.058 | Volume 27100 |
Last $0.051 | Day Hi $0.058 |
Change -0.00 | Day Low $0.051 |
Stock Information
FSE
2025-01-16 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |