Stock Information
TSX-V
2025-04-17 16:00:00 | Symbol: VO.V | |
Open $0.070 | Volume 3010 |
Last $0.070 | Day Hi $0.070 |
Change -0.01 | Day Low $0.070 |
Stock Information
OTCQB
2025-04-17 13:33:05 | Symbol: KVLQF | |
Open $0.055 | Volume 6456 |
Last $0.055 | Day Hi $0.055 |
Change +0.00 | Day Low $0.055 |
Stock Information
FSE
2025-04-17 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |