Stock Information
TSX-V
2025-07-14 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 41282 |
Last $0.100 | Day Hi $0.100 |
Change 0.00 | Day Low $0.100 |
Stock Information
OTCQB
2025-07-14 16:00:00 | Symbol: KVLQF | |
Open $0.069 | Volume 90050 |
Last $0.069 | Day Hi $0.071 |
Change -0.00 | Day Low $0.069 |
Stock Information
FSE
2025-07-14 22:00:00 | Symbol: KEQ0 | |
Open $0.060 | Volume 0 |
Last $0.060 | Day Hi $0.060 |
Change 0.00 | Day Low $0.060 |