Stock Information
TSX-V
2025-07-11 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 207500 |
Last $0.100 | Day Hi $0.110 |
Change 0.00 | Day Low $0.110 |
Stock Information
OTCQB
2025-07-11 16:00:00 | Symbol: KVLQF | |
Open $0.077 | Volume 115400 |
Last $0.072 | Day Hi $0.081 |
Change 0.00 | Day Low $0.072 |
Stock Information
FSE
2025-07-11 22:00:00 | Symbol: KEQ0 | |
Open $0.060 | Volume 0 |
Last $0.060 | Day Hi $0.060 |
Change 0.00 | Day Low $0.060 |