Stock Information
TSX-V
2024-12-03 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 270000 |
Last $0.080 | Day Hi $0.080 |
Change 0.00 | Day Low $0.080 |
Stock Information
OTCQB
2024-12-03 15:56:05 | Symbol: KVLQF | |
Open $0.060 | Volume 148327 |
Last $0.060 | Day Hi $0.060 |
Change +0.00 | Day Low $0.057 |
Stock Information
FSE
2024-12-03 22:00:00 | Symbol: KEQ0 | |
Open $0.030 | Volume 0 |
Last $0.030 | Day Hi $0.030 |
Change 0.00 | Day Low $0.030 |