Stock Information
TSX-V
2025-03-18 16:00:00 | Symbol: VO.V | |
Open $0.070 | Volume 392050 |
Last $0.070 | Day Hi $0.080 |
Change 0.00 | Day Low $0.070 |
Stock Information
OTCQB
2025-03-18 13:43:00 | Symbol: KVLQF | |
Open $0.050 | Volume 77518 |
Last $0.047 | Day Hi $0.053 |
Change -0.00 | Day Low $0.047 |
Stock Information
FSE
2025-03-18 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |