Stock Information
TSX-V
2025-08-27 16:00:00 | Symbol: VO.V | |
Open $0.110 | Volume 275000 |
Last $0.100 | Day Hi $0.110 |
Change 0.00 | Day Low $0.110 |
Stock Information
OTCQB
2025-08-27 16:00:00 | Symbol: KVLQF | |
Open $0.074 | Volume 138956 |
Last $0.072 | Day Hi $0.075 |
Change -0.01 | Day Low $0.072 |
Stock Information
FSE
2025-08-27 22:00:00 | Symbol: KEQ0 | |
Open $0.060 | Volume 0 |
Last $0.060 | Day Hi $0.060 |
Change +0.01 | Day Low $0.060 |