Stock Information
TSX-V
2025-08-07 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 58000 |
Last $0.090 | Day Hi $0.100 |
Change 0.00 | Day Low $0.100 |
Stock Information
OTCQB
2025-08-07 16:00:00 | Symbol: KVLQF | |
Open $0.067 | Volume 70700 |
Last $0.068 | Day Hi $0.068 |
Change +0.00 | Day Low $0.067 |
Stock Information
FSE
2025-08-07 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |